Description
Kids Grey Thermal Set – Pack of 2
Grey Solid Top & Bottom | Warm Winter Innerwear for Kids
🧥 Product Details
- Pack of two grey thermal sets for kids
- Grey solid thermal tops with round neck and long sleeves
- Grey solid thermal bottoms with elasticated waistband
- Slip-on closure for easy wear
- Cuffed hems for a snug and comfortable fit
- Designed to keep kids warm all day during winter
📐 Size & Fit
Regular fit thermal set crafted from soft cotton fabric.
Comfortable and skin-friendly design allows free movement while providing warmth.
🧵 Material & Care
- Top Fabric: Cotton
- Bottom Fabric: Cotton
- Soft fabric suitable for kids’ sensitive skin
- Care Instructions: Machine Wash
📋 Specifications
| Feature | Details |
|---|---|
| Wash Care | Machine Wash |
| Neck | Round Neck |
| Sleeve Length | Long Sleeves |
| Bottom Length | Regular |
| Multipack Set | 2 |
✨ Complete The Look
Vimal Jonney thermal sets are made with special soft fabric, keeping in mind the
delicate skin of kids. These thermal tops and bottoms offer a relaxed fit and
ensure warmth and comfort throughout the day.
📏 Size Chart (in Inches)
| Size | Brand Size | Chest | To Fit Waist | Front Length | Across Shoulder | Inseam Length |
|---|---|---|---|---|---|---|
| 0-3M | 14 | 14.0 | 12.0 | 13.0 | 4.0 | 6.0 |
| 3-6M | 14A | 14.5 | 12.5 | 13.5 | 4.5 | 6.5 |
| 6-12M | 16 | 16.0 | 14.5 | 14.0 | 6.0 | 8.5 |
| 1-2Y | 18 | 16.5 | 16.0 | 14.5 | 6.5 | 10.0 |
| 2-3Y | 20 | 18.0 | 18.0 | 15.0 | 8.0 | 12.5 |
| 3-4Y | 22 | 20.0 | 20.0 | 16.0 | 10.0 | 14.0 |
| 4-5Y | 22A | 22.0 | 20.5 | 17.0 | 12.0 | 14.5 |
| 5-6Y | 24 | 22.5 | 22.0 | 17.5 | 12.5 | 16.0 |
| 6-7Y | 24A | 24.0 | 22.5 | 18.0 | 14.0 | 16.5 |
| 7-8Y | 26 | 24.5 | 24.0 | 18.5 | 14.5 | 18.0 |
| 8-9Y | 26A | 26.0 | 24.5 | 19.0 | 16.0 | 18.5 |
| 9-10Y | 28 | 26.5 | 26.0 | 19.5 | 16.5 | 20.0 |
| 10-11Y | 28A | 28.0 | 26.5 | 20.0 | 18.0 | 20.5 |
| 11-12Y | 30 | 28.5 | 28.0 | 20.5 | 18.5 | 22.0 |
| 12-13Y | 30A | 30.0 | 28.5 | 21.0 | 20.0 | 22.5 |
| 13-14Y | 30B | 30.5 | 28.9 | 21.5 | 20.5 | 23.0 |
| 14-15Y | 32 | 31.0 | 30.0 | 22.0 | 21.0 | 26.0 |
| 15-16Y | 32A | 32.0 | 30.5 | 22.5 | 22.0 | 26.5 |




Reviews
There are no reviews yet.